Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Cash on cash return |
|||
1063235 | 64 | 1989 | 8 588 000 $ | 1 $ | 134 188 $ | 29 819 $ | 134 188 $ | 15.50 | 25.44 | 3.93 % | 1.23 | 3 473 700 $ | 40 % | 2 % | 4 % | 12 % |
1047404 | 16 | 1989 | 3 695 000 $ | 1 $ | 230 938 $ | 41 989 $ | 188 949 $ | 19.43 | 30.10 | 3.32 % | 1.23 | 1 928 059 $ | 52 % | 1 % | 2 % | 8 % |
1047405 | 16 | 1989 | 3 695 000 $ | 1 $ | 230 938 $ | 41 989 $ | 188 949 $ | 19.92 | 31.77 | 3.15 % | 1.23 | 2 023 502 $ | 55 % | 1 % | 2 % | 8 % |
1049633 | 12 | 1974 | 850 000 $ | 1 $ | 70 833 $ | 20 238 $ | 91 071 $ | 11.76 | 24.50 | 4.08 % | 1.23 | 324 917 $ | 38 % | 2 % | 4 % | 12 % |
1045720 | 12 | 1986 | 1 800 000 $ | 1 $ | 150 000 $ | 33 333 $ | 150 000 $ | 15.96 | 27.10 | 3.69 % | 1.23 | 796 039 $ | 44 % | 2 % | 3 % | 10 % |
1024781 | 8 | 1924 | 2 280 000 $ | 1 $ | 285 000 $ | 51 818 $ | 233 182 $ | 14.76 | 20.15 | 4.96 % | 1.23 | 571 583 $ | 25 % | 4 % | 7 % | 20 % |
1078853 | 6 | 1964 | 1 190 000 $ | 1 $ | 198 333 $ | 36 061 $ | 162 273 $ | 15.80 | 22.45 | 4.45 % | 1.04 | 280 553 $ | 24 % | 1 % | 5 % | 18 % |
1067142 | 6 | 1957 | 919 000 $ | 1 $ | 153 167 $ | 43 762 $ | 196 929 $ | 18.81 | 29.84 | 3.35 % | 1.04 | 369 465 $ | 40 % | 0 % | 2 % | 10 % |
1067235 | 6 | 1960 | 1 249 000 $ | 1 $ | 208 167 $ | 46 259 $ | 208 167 $ | 15.73 | 20.64 | 4.85 % | 1.09 | 208 802 $ | 17 % | 2 % | 9 % | 28 % |
1030872 | 6 | 1931 | 1 345 000 $ | 1 $ | 224 167 $ | 34 487 $ | 155 192 $ | 21.80 | 31.16 | 3.21 % | 1.04 | 579 762 $ | 43 % | 0 % | 2 % | 9 % |
1050597 | 5 | 1971 | 585 000 $ | 1 $ | 117 000 $ | 31 622 $ | 142 297 $ | 13.54 | 22.04 | 4.54 % | 1.04 | 108 056 $ | 18 % | 1 % | 6 % | 24 % |
1032924 | 5 | 1928 | 1 450 000 $ | 1 $ | 290 000 $ | 59 184 $ | 266 327 $ | 24.29 | 35.57 | 2.81 % | 1.04 | 763 411 $ | 53 % | 0 % | 1 % | 7 % |
1058151 | 5 | 1960 | 600 000 $ | 1 $ | 120 000 $ | 25 532 $ | 114 894 $ | 13.81 | 23.11 | 4.33 % | 1.04 | 134 055 $ | 22 % | 1 % | 5 % | 19 % |
1049268 | 5 | 1950 | 649 000 $ | 1 $ | 129 800 $ | 39 333 $ | 177 000 $ | 17.18 | 30.73 | 3.25 % | 1.04 | 300 180 $ | 46 % | 0 % | 2 % | 8 % |
1077470 | 5 | 1961 | 749 000 $ | 1 $ | 149 800 $ | 31 872 $ | 143 426 $ | 17.66 | 29.74 | 3.36 % | 1.04 | 319 652 $ | 43 % | 0 % | 2 % | 9 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2521305 | 12 | 2 264 000 $ | 188 667 $ | 37 733 $ | 169 800 $ | 20.48 | 30.609 | 3.27 % | 1.04 | 949 227 $ | 0.00 | 0.3 % | 2.1 % | 9.6 % |
2521331 | 12 | 2 264 000 $ | 188 667 $ | 37 733 $ | 169 800 $ | 20.48 | 30.609 | 3.27 % | 1.04 | 949 227 $ | 0.00 | 0.3 % | 2.1 % | 9.6 % |
2521306 | 12 | 2 594 000 $ | 216 167 $ | 39 303 $ | 176 864 $ | 18.39 | 25.016 | 4.00 % | 1.07 | 788 564 $ | 0.00 | 0.9 % | 3.7 % | 14.2 % |
2521332 | 12 | 2 594 000 $ | 216 167 $ | 39 303 $ | 176 864 $ | 18.39 | 25.016 | 4.00 % | 1.07 | 788 564 $ | 0.00 | 0.9 % | 3.7 % | 14.2 % |
2521309 | 12 | 2 168 000 $ | 180 667 $ | 45 167 $ | 203 250 $ | 16.91 | 23.740 | 4.21 % | 1.08 | 578 267 $ | 0.00 | 1.1 % | 4.5 % | 16.4 % |
2521335 | 12 | 2 168 000 $ | 180 667 $ | 45 167 $ | 203 250 $ | 16.91 | 23.740 | 4.21 % | 1.08 | 578 267 $ | 0.00 | 1.1 % | 4.5 % | 16.4 % |
2521333 | 14 | 3 625 000 $ | 258 929 $ | 43 675 $ | 196 536 $ | 16.77 | 23.192 | 4.31 % | 1.18 | 1 151 345 $ | 0.00 | 2.0 % | 4.7 % | 14.7 % |
2521307 | 14 | 3 625 000 $ | 258 929 $ | 43 675 $ | 196 536 $ | 16.77 | 23.192 | 4.31 % | 1.18 | 1 151 345 $ | 0.00 | 2.0 % | 4.7 % | 14.7 % |
2521310 | 14 | 3 199 000 $ | 228 500 $ | 49 215 $ | 221 469 $ | 15.74 | 22.226 | 4.50 % | 1.19 | 941 048 $ | 0.00 | 2.4 % | 5.4 % | 16.2 % |
2521336 | 14 | 3 199 000 $ | 228 500 $ | 49 215 $ | 221 469 $ | 15.74 | 22.226 | 4.50 % | 1.19 | 941 048 $ | 0.00 | 2.4 % | 5.4 % | 16.2 % |
2521338 | 14 | 3 529 000 $ | 252 071 $ | 49 704 $ | 223 669 $ | 15.09 | 20.321 | 4.92 % | 1.18 | 780 385 $ | 0.00 | 3.4 % | 7.8 % | 22.2 % |
2521312 | 14 | 3 529 000 $ | 252 071 $ | 49 704 $ | 223 669 $ | 15.09 | 20.321 | 4.92 % | 1.18 | 780 385 $ | 0.00 | 3.4 % | 7.8 % | 22.2 % |
2521334 | 18 | 3 145 000 $ | 174 722 $ | 33 817 $ | 152 177 $ | 18.03 | 28.701 | 3.48 % | 1.15 | 1 375 801 $ | 0.00 | 1.0 % | 2.6 % | 9.9 % |
2521308 | 18 | 3 145 000 $ | 174 722 $ | 33 817 $ | 152 177 $ | 18.03 | 28.701 | 3.48 % | 1.15 | 1 375 801 $ | 0.00 | 1.0 % | 2.6 % | 9.9 % |
2521337 | 18 | 2 719 000 $ | 151 056 $ | 36 253 $ | 163 140 $ | 16.82 | 27.971 | 3.58 % | 1.17 | 1 165 504 $ | 0.00 | 1.2 % | 2.8 % | 10.3 % |
2521311 | 18 | 2 719 000 $ | 151 056 $ | 36 253 $ | 163 140 $ | 16.82 | 27.971 | 3.58 % | 1.17 | 1 165 504 $ | 0.00 | 1.2 % | 2.8 % | 10.3 % |
2521315 | 18 | 3 513 000 $ | 195 167 $ | 40 379 $ | 181 707 $ | 18.50 | 26.121 | 3.83 % | 1.07 | 1 158 028 $ | 0.00 | 0.7 % | 3.2 % | 12.9 % |
2521341 | 18 | 3 513 000 $ | 195 167 $ | 40 379 $ | 181 707 $ | 18.50 | 26.121 | 3.83 % | 1.07 | 1 158 028 $ | 0.00 | 0.7 % | 3.2 % | 12.9 % |
2521339 | 18 | 3 049 000 $ | 169 389 $ | 37 642 $ | 169 389 $ | 15.87 | 24.020 | 4.16 % | 1.16 | 1 004 841 $ | 0.00 | 1.8 % | 4.3 % | 13.9 % |
2521313 | 18 | 3 049 000 $ | 169 389 $ | 37 642 $ | 169 389 $ | 15.87 | 24.020 | 4.16 % | 1.16 | 1 004 841 $ | 0.00 | 1.8 % | 4.3 % | 13.9 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2521316 | 20 | 4 544 000 $ | 227 200 $ | 43 692 $ | 196 615 $ | 17.15 | 24.286 | 4.12 % | 1.15 | 1 520 810 $ | 0.00 | 1.6 % | 4.1 % | 13.6 % |
2521342 | 20 | 4 544 000 $ | 227 200 $ | 43 692 $ | 196 615 $ | 17.15 | 24.286 | 4.12 % | 1.15 | 1 520 810 $ | 0.00 | 1.6 % | 4.1 % | 13.6 % |
2521340 | 20 | 4 080 000 $ | 204 000 $ | 41 633 $ | 187 347 $ | 15.27 | 22.724 | 4.40 % | 1.23 | 1 367 622 $ | 0.00 | 2.5 % | 4.9 % | 14.4 % |
2521314 | 20 | 4 080 000 $ | 204 000 $ | 41 633 $ | 187 347 $ | 15.27 | 22.724 | 4.40 % | 1.23 | 1 367 622 $ | 0.00 | 2.5 % | 4.9 % | 14.4 % |
2521344 | 20 | 4 874 000 $ | 243 700 $ | 44 309 $ | 199 391 $ | 16.49 | 22.478 | 4.45 % | 1.15 | 1 360 146 $ | 0.00 | 2.1 % | 5.3 % | 16.7 % |
2521318 | 20 | 4 874 000 $ | 243 700 $ | 44 309 $ | 199 391 $ | 16.49 | 22.478 | 4.45 % | 1.15 | 1 360 146 $ | 0.00 | 2.1 % | 5.3 % | 16.7 % |
2521321 | 20 | 4 448 000 $ | 222 400 $ | 48 348 $ | 217 565 $ | 15.74 | 21.755 | 4.60 % | 1.16 | 1 149 849 $ | 0.00 | 2.4 % | 6.0 % | 18.3 % |
2521347 | 20 | 4 448 000 $ | 222 400 $ | 48 348 $ | 217 565 $ | 15.74 | 21.755 | 4.60 % | 1.16 | 1 149 849 $ | 0.00 | 2.4 % | 6.0 % | 18.3 % |
2521317 | 24 | 4 064 000 $ | 169 333 $ | 35 649 $ | 160 421 $ | 18.20 | 28.951 | 3.45 % | 1.13 | 1 745 266 $ | 0.00 | 0.9 % | 2.5 % | 10.0 % |
2521343 | 24 | 4 064 000 $ | 169 333 $ | 35 649 $ | 160 421 $ | 18.20 | 28.951 | 3.45 % | 1.13 | 1 745 266 $ | 0.00 | 0.9 % | 2.5 % | 10.0 % |
2521319 | 24 | 4 394 000 $ | 183 083 $ | 36 617 $ | 164 775 $ | 17.31 | 25.831 | 3.87 % | 1.13 | 1 584 603 $ | 0.00 | 1.2 % | 3.4 % | 12.3 % |
2521345 | 24 | 4 394 000 $ | 183 083 $ | 36 617 $ | 164 775 $ | 17.31 | 25.831 | 3.87 % | 1.13 | 1 584 603 $ | 0.00 | 1.2 % | 3.4 % | 12.3 % |
2521322 | 24 | 3 968 000 $ | 165 333 $ | 38 902 $ | 175 059 $ | 16.46 | 25.156 | 3.98 % | 1.14 | 1 374 306 $ | 0.00 | 1.4 % | 3.7 % | 12.9 % |
2521348 | 24 | 3 968 000 $ | 165 333 $ | 38 902 $ | 175 059 $ | 16.46 | 25.156 | 3.98 % | 1.14 | 1 374 306 $ | 0.00 | 1.4 % | 3.7 % | 12.9 % |
2521320 | 26 | 5 425 000 $ | 208 654 $ | 39 599 $ | 178 193 $ | 16.49 | 24.358 | 4.11 % | 1.19 | 1 947 384 $ | 0.00 | 1.8 % | 4.1 % | 12.9 % |
2521346 | 26 | 5 425 000 $ | 208 654 $ | 39 599 $ | 178 193 $ | 16.49 | 24.358 | 4.11 % | 1.19 | 1 947 384 $ | 0.00 | 1.8 % | 4.1 % | 12.9 % |
2521323 | 26 | 4 999 000 $ | 192 269 $ | 42 008 $ | 189 038 $ | 15.82 | 23.766 | 4.21 % | 1.20 | 1 737 087 $ | 0.00 | 2.0 % | 4.4 % | 13.5 % |
2521349 | 26 | 4 999 000 $ | 192 269 $ | 42 008 $ | 189 038 $ | 15.82 | 23.766 | 4.21 % | 1.20 | 1 737 087 $ | 0.00 | 2.0 % | 4.4 % | 13.5 % |
2521325 | 26 | 5 793 000 $ | 222 808 $ | 44 221 $ | 198 996 $ | 16.82 | 23.394 | 4.27 % | 1.14 | 1 729 611 $ | 0.00 | 1.7 % | 4.6 % | 15.3 % |
2521351 | 26 | 5 793 000 $ | 222 808 $ | 44 221 $ | 198 996 $ | 16.82 | 23.394 | 4.27 % | 1.14 | 1 729 611 $ | 0.00 | 1.7 % | 4.6 % | 15.3 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2521324 | 26 | 5 329 000 $ | 204 962 $ | 42 632 $ | 191 844 $ | 15.37 | 22.197 | 4.51 % | 1.20 | 1 576 423 $ | 0.00 | 2.5 % | 5.4 % | 16.2 % |
2521350 | 26 | 5 329 000 $ | 204 962 $ | 42 632 $ | 191 844 $ | 15.37 | 22.197 | 4.51 % | 1.20 | 1 576 423 $ | 0.00 | 2.5 % | 5.4 % | 16.2 % |
2521352 | 30 | 5 313 000 $ | 177 100 $ | 37 681 $ | 169 564 $ | 17.55 | 26.446 | 3.78 % | 1.12 | 1 954 067 $ | 0.00 | 1.1 % | 3.2 % | 11.9 % |
2521326 | 30 | 5 313 000 $ | 177 100 $ | 37 681 $ | 169 564 $ | 17.55 | 26.446 | 3.78 % | 1.12 | 1 954 067 $ | 0.00 | 1.1 % | 3.2 % | 11.9 % |
2521353 | 32 | 6 344 000 $ | 198 250 $ | 40 152 $ | 180 684 $ | 16.79 | 25.024 | 4.00 % | 1.17 | 2 316 849 $ | 0.00 | 1.6 % | 3.8 % | 12.5 % |
2521327 | 32 | 6 344 000 $ | 198 250 $ | 40 152 $ | 180 684 $ | 16.79 | 25.024 | 4.00 % | 1.17 | 2 316 849 $ | 0.00 | 1.6 % | 3.8 % | 12.5 % |
2521354 | 32 | 6 674 000 $ | 208 563 $ | 40 695 $ | 183 128 $ | 16.35 | 23.563 | 4.24 % | 1.17 | 2 156 185 $ | 0.00 | 1.9 % | 4.5 % | 14.4 % |
2521328 | 32 | 6 674 000 $ | 208 563 $ | 40 695 $ | 183 128 $ | 16.35 | 23.563 | 4.24 % | 1.17 | 2 156 185 $ | 0.00 | 1.9 % | 4.5 % | 14.4 % |
2521329 | 32 | 6 248 000 $ | 195 250 $ | 42 795 $ | 192 575 $ | 15.80 | 23.066 | 4.34 % | 1.18 | 1 945 888 $ | 0.00 | 2.1 % | 4.8 % | 15.0 % |
2521355 | 32 | 6 248 000 $ | 195 250 $ | 42 795 $ | 192 575 $ | 15.80 | 23.066 | 4.34 % | 1.18 | 1 945 888 $ | 0.00 | 2.1 % | 4.8 % | 15.0 % |
2521330 | 38 | 7 593 000 $ | 199 816 $ | 41 043 $ | 184 695 $ | 16.61 | 24.179 | 4.14 % | 1.16 | 2 525 650 $ | 0.00 | 1.7 % | 4.2 % | 13.7 % |
2521356 | 38 | 7 593 000 $ | 199 816 $ | 41 043 $ | 184 695 $ | 16.61 | 24.179 | 4.14 % | 1.16 | 2 525 650 $ | 0.00 | 1.7 % | 4.2 % | 13.7 % |
All rights reserved © 2015 - 2024, BlocDirect inc.